Investments
| Short-Term Deposits (RRSP, RRIF, TFSA, FHSA and GIC) | Rates |
|---|---|
| 30-89 Days | 0.200% |
| 90-179 Days | 0.250% |
| 180-364 Days | 0.400% |
| Fixed Rate Investments (RRSP, RRIF, TFSA, FHSA and GIC) | Rates |
|---|---|
| 1-Year Deposit Special | 2.95% |
| 18-Month Deposit Special | 3.20% |
| 1 Year | 3.10% |
| 2 Years | 2.95% |
| 3 Years | 2.95% |
| 4 Years | 3.05% |
| 5 Years | 3.05% |
| Other Investments | Rates |
|---|---|
| Cashable 1 Year GIC | 2.10% |
| Step By Step GIC/TFSA/FHSA | 2.10% |
*Annual interest rate. Interest is calculated daily, non-compounded and paid at maturity. Minimum investment is $500 (with the exception of the Step-by-Step GIC) and $100 for youth under 18 years old. Investments are non-redeemable. Available for new funds or existing renewals. Offers may change without notice at any time.
