Loans

| Fixed | Rates |
|---|---|
| 1 - 5 Year Term - from... | 8.50% |
| Variable | Rates |
|---|---|
| Variable Rate Personal Loan - from... | 8.70% |
| Maximum RRSP Loan | 5.95% |
| Quick Loan | Rates |
|---|---|
| Maximum $10,000 | 7.99% |
| Fixed New Car Loan (Maximum Term) | Rates |
|---|---|
| 4 Year Term: 2021 Models | 5.69% |
| 6 Year Term: 2022-2024 Models | 5.69% |
| 7 Year Term: 2025 Models | 5.69% |
| 8 Year Term: 2026 Models and Newer | 5.69% |
| Lines Of Credit | Rates |
|---|---|
| CU Line - 100% Secured | 4.70% |
| CU Line - Unsecured | 7.20% |
| Student Line of Credit | 7.20% |
| Overdraft Protection | Rates |
|---|---|
| CU Overdraft Protection - from... | 21.00% |
